The Amarone della Valpolicella vintages
The Amarone della Valpolicella is generally rated from two (fair) to five stars (excellent).
![]() |
Fair |
![]() |
Good |
![]() |
Very good |
![]() |
Excellent |
Here are the ratings, year by year, from the end of the 1950s when Amarone started to gain a certain prestige and to be sold outside the confines of the local area.
| 1958 | ![]() |
1959 | ![]() |
1961 | ![]() |
1962 | ![]() |
1964 | ![]() |
1965 | ![]() |
1966 | ![]() |
1967 | ![]() |
| 1968 | ![]() |
1969 | ![]() |
1970 | ![]() |
1971 | ![]() |
1972 | ![]() |
1973 | ![]() |
1974 | ![]() |
1975 | ![]() |
| 1976 | ![]() |
1977 | ![]() |
1978 | ![]() |
1979 | ![]() |
1980 | ![]() |
1981 | ![]() |
1982 | ![]() |
1983 | ![]() |
| 1984 | ![]() |
1985 | ![]() |
1986 | ![]() |
1987 | ![]() |
1988 | ![]() |
1989 | ![]() |
1990 | ![]() |
1991 | ![]() |
| 1992 | ![]() |
1993 | ![]() |
1994 | ![]() |
1995 | ![]() |
1996 | ![]() |
1997 | ![]() |
1998 | ![]() |
1999 | ![]() |
| 2000 | ![]() |
2001 | ![]() |
2002 | ![]() |
2003 | ![]() |
2004 | ![]() |
2005 | ![]() |





